Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Shape | Cylindrical |
Roller Surface | Rubber |
Length | 10 - 15 Inch |
Minimum Order Quantity | 1 Piece |
Roller Work Nature | Wetting with Rubber |
Roller Length | 100-200 mm |
Roller Diameter | 0-50 mm |
Roller Surface | Natural Rubber |
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Thickness | 2 mm |
Length | 10 Inch |
Defective Rate | Less Than 0.1% |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Applicable Machine Type | Printer |
Printer Type | Laser Printer |
Page Yield | 7k - 10k |
Defective Rate | Less Than 0.3% |
Minimum Order Quantity | 1 Piece |
Applicable Machine Type | Printer |
Material | Aluminium |
Length | 8 - 12 Inch |
Weight | 100 - 150 g |
Minimum Order Quantity | 1 Piece |
Applicable Machine Type | Printer |
Material | Aluminium |
Length | 8 - 12 Inch |
Weight | 100 - 150 g |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Panel Size | 227.8 mm x 175.0 mm |
Weight | 0.5 Kg |
Cable Size | 5.0 mm |
Minimum Order Quantity | 1 Piece |
Applicable Machine Type | Printer |
Material | Aluminium |
Length | 10 - 15 Inch |
Weight | 100 - 150 g |
Minimum Order Quantity | 1 Piece |
Applicable Machine Type | Printer |
Packaging Type | Box |
Form | Powder |
3.8/5
Rated by 31 Users